|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.3mm-8mm | Material: | Galvanized Or Aluminum |
---|---|---|---|
Hole: | Diamond | Technique: | Expanded Mesh |
Sample: | Free | Application: | Building |
Long Way: | 6-60mm | Short Way: | 3-30mm |
Surface Treatment: | Polishing |
Expanded metal is one type of the products, the material can be the carbon steel, aluminum palte, stainless steel. It can be used in the building, oil industry as the filters, the galvanized steel flattened expanded metal normally used as the filters for the air, grea
Specifications of expanded metal steel sheet:
Materials: black steel,galvanized steel,stainless steel
Hole shapes: diamond,scale,hexagonal,tortoise shell,etc.
Surface treatment: PVC coated,epoxy resin,anodizing,painted
Long way of hole: 4.5mm-100mm
Short way of hole: 2.5mm-50mm
LWD: 4.5mm-200mm
SWD: 2.5mm-80mm
Colors: silver,golded,red or as your requirements.
Thickness: 0.5mm-8mm
Flattened Galvanized Expanded metal sheet/Flattened expanded sheet
L.W.M. | S.W.M. | Strand Width | Strand Gauge | Approx. Kg/M2 |
6.05 | 3.38 | 0.8 | 0.5 | 2.1 |
10.24 | 5.84 | 0.8 | 0.5 | 1.2 |
10.24 | 5.84 | 1.2 | 0.9 | 3.2 |
14.27 | 5.84 | 1.2 | 0.9 | 3.2 |
19.05 | 7.42 | 1.2 | 0.9 | 3.4 |
5.8 | 3.5 | 0.8 | 0.6 | 2.1 |
19 | 7.4 | 1.7 | 1 | 3.4 |
30.5 | 11.7 | 2.4 | 1.6 | 4.9 |
30.5 | 11.7 | 2.4 | 1.2 | 3.8 |
38 | 16.5 | 2.2 | 1.6 | 3.4 |
50.8 | 22.5 | 2.5 | 2.5 | 4.4 |
50.8 | 22.5 | 3 | 1.6 | 3.4 |
50.8 | 22.5 | 3.9 | 3 | 8.1 |
50.8 | 22.5 | 3.1 | 3 | 6.5 |
76.2 | 33.9 | 3.5 | 3 | 4.9 |
85.7 | 40.6 | 3.2 | 3 | 3.7 |
101.6 | 50.8 | 5 | 3 | 4.7 |
101.6 | 50.8 | 3.4 | 3 | 3.1 |
114.3 | 39.3 | 4.6 | 3 | 5.4 |
200 | 75 | 6.3 | 3 | 3.6 |
material:
high quality low carbon, hot-roll steel, hot galvanized plate,stainless steel,copper,
titanium, nickel, aluminum, aluminum alloy panels,etc.
surface treatment:
PVC coated, sprayed, plastic-coated, hot-dipped galvanized , electro galvanized, etc.
the application:
expanded wire mesh is usually used with concrete in buildings and construction,maintenance of equipment, making of art sand crafts, covering screen for first class sound case, fencing for super highway, studio and express way etc.
number | L.W.M (mm) | S.W.M. (mm) | Strand Width (mm) | Strand Gauge (mm) | % Free Area | Approx. Kg/M2 |
2L035 018 | 6.05 | 3.38 | 0.8 | 0.5 | 50 | 2.1 |
4L035 018 | 10.24 | 5.84 | 0.8 | 0.5 | 75 | 1.2 |
4L046 036 | 10.24 | 5.84 | 1.2 | 0.9 | 65 | 3.2 |
5L046 036 | 14.27 | 5.84 | 1.2 | 0.9 | 60 | 3.2 |
7L067 036 | 19.05 | 7.42 | 1.2 | 0.9 | 60 | 3.4 |
FMM 020R | 5.80 | 3.50 | 0.8 | 0.6 | 44 | 2.1 |
FMM 078R | 19.00 | 7.40 | 1.7 | 1.0 | 55 | 3.4 |
FMM 124R | 30.50 | 11.70 | 2.4 | 1.6 | 62 | 4.9 |
FMM 126R | 30.50 | 11.70 | 2.4 | 1.2 | 61 | 3.8 |
FMM 157R | 38.00 | 16.50 | 2.2 | 1.6 | 76 | 3.4 |
1.On pallet with waterproof cloth,the biggest width is 1500mm
2.In wooden case with waterproof paper
3.In roll with woven bag,the biggest width is 3000mm
4.In bulk or In bundle