|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.3mm-8mm | Material: | Galvanized Or Aluminum |
---|---|---|---|
Hole: | Diamond | Technique: | Expanded Mesh |
Sample: | Free | Application: | Building |
Long Way: | 6-60mm | Short Way: | 3-30mm |
Surface Treatment: | Polishing |
Expanded metal or expanded metal mesh is mainly applied as platforms and stair treads for constructions, vessels bridges and boilersWe have advanced equipment like various expanded metal punching machine and matching mesh flatting machine, mesh cutting machinery used to produce quality products. We have rich experiences in providing guarding fences for railway and super high ways.
They are also used as reinforcement for light construction materials and concrete pouring, radiator grills on all type of vehicles and air-compressors, safety guards for gear-drive equipment on various kinds of machines. Expanded metal mesh can be classified into galvanized expanded mesh and painted expanded mesh.
Expanded Metal Mesh
Sheet Thickness | Opening in Width mm |
Opening in Length mm |
Strand
|
Mesh Width m |
Mesh Length m |
Weight kg/mˆ2 |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5.00 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
4.5 | 50 | 100 | 5 | 2 | 2.7 | 11.15 |
5 | 50 | 100 | 5 | 1.4 | 2.6 | 12.39 |
6 | 50 | 100 | 6 | 2 | 2.5 | 17.35 |
8 | 50 | 100 | 8 | 2 | 2.1 | 28.26 |
Expanded Metal Mesh Process:
Expanded: Each expanded metal sheet is expanded in the regular form and then passed through a cold rolled reducing mill. In this process the length of the sheet is elongated - usually about 5% - but the width of the sheet remains the same.
Flattened: The sheet is then sent through a leveler to maintain its flatness.
Galvanized:Hot dip galvanized or elec-galvanized
Flattened Expanded Metal Product Details
Style | SWD | LWD | Thickness | Strand |
Carbon Steel- Flattened | ||||
3/16 #22 F | .20" | .51" | .024" | .040" |
1/4 #20 F | .25" | 1.05" | .030" | .079" |
1/4 #18 F | .25" | 1.05" | .040" | .080" |
1/2 #20 F | .50" | 1.25" | .029" | .079" |
1/2 #18 F | .50" | 1.25" | .039" | .097" |
1/2 #16 F | .50" | 1.25" | .050" | .096" |
1/2 #13 F | .50" | 1.25" | .078" | .107" |
3/4 #16 F | .923" | 2.10" | .048" | .111" |
3/4 #14 F | .923" | 2.10" | .061" | .105" |
3/4 #13 F | .923" | 2.10" | .078" | .106" |
3/4 #10 S 13ga. | .923" | 2.10" | .070" | .160" |
3/4 #9 S 10 ga. | .923" | 2.10" | .120" | .165" |
1 #16 F | 1.00" | 2.50" | .050" | .098" |
1-1/2 #16 F | 1.33" | 3.20" | .048" | .119" |
1-1/2 #14 F | 1.33" | 3.20" | .060" | .116" |
1-1/2 #13 F | 1.33" | 3.20" | .078" | .116" |
1-1/2 #9F 10ga. | 1.33" | 3.20" | .110" | .158" |
2 #9 F 10 ga. | 1.825" | 4.36" | .110" | .170" |
Feature
1. Expanded metal premise free flow of light, heat, sound and air.
2. Effective alternative cost .
3. It is easily fabricated, finished, installed and formed.
4. Available in a variety of mesh configurations including diamond, square, round, hexagon, architectural and decorative patterns.
rapped with moisture-proof paper inside and then plastic film outside,export packing or according to your requirements
1.Sample Charge: The samples are provided free,
2.Samples Lead Time: 3-5 days after receiving the postage or get the postage collect account.
If you need, we can send sample to you for you test.
If you have any requirement, please send email to us, we will reply you within 12 hour.
Quality is our responsibility.You are warmly welcomed to visit our factory and we are sincerely looking forward to cooperate with you.