|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel 304 Or 316 | Wire Diameter: | 2.0mm |
---|---|---|---|
Mesh Hole: | 50*50mm | Type: | Rope Mesh |
Feature: | Flexible | Hole: | Diamond |
Application: | Rope Mesh | Width: | 1m |
Length: | 50m | Weight: | 0.8kgs/m2 |
Technique: | Weave | Quantity: | 20ft Container |
Stainless Steel Rope Mesh with Ferrule |
|||||
Item No. | Rope Diameter | Mesh Opening Size(W×H) | Normal Break | ||
inch | mm | inch | mm | lbs. | |
STF200 | 1/8 | 3.2 | 4.75×8.23 | 120×207.8 | 1,600 |
STF201 | 1/8 | 3.2 | 4×6.9 | 102×176.7 | 1,600 |
STF202 | 1/8 | 3.2 | 3.55×6.15 | 90×156 | 1,600 |
STF203 | 1/8 | 3.2 | 3×5.2 | 76×131.6 | 1,600 |
STF204 | 1/8 | 3.2 | 2×3.46 | 51×88.3 | 1,600 |
STF205 | 3/32 | 2.4 | 4×6.9 | 102×176.7 | 920 |
STF206 | 3/32 | 2.4 | 3.55×6.15 | 90×156 | 920 |
STF207 | 3/32 | 2.4 | 3×5.2 | 76×131.6 | 920 |
STF208 | 3/32 | 2.4 | 2.4×4.16 | 60×104 | 920 |
STF209 | 3/32 | 2.4 | 2×3.46 | 51×88.3 | 920 |
STF210 | 5/64 | 2.0 | 3×5.2 | 76×131.6 | 676 |
STF211 | 5/64 | 2.0 | 2.4×4.16 | 60×104 | 676 |
STF212 | 5/64 | 2.0 | 2×3.46 | 51×88.3 | 676 |
STF213 | 5/64 | 2.0 | 1-1/2×2.6 | 38×65.8 | 676 |
STF214 | 1/16 | 1.6 | 1.2×2.08 | 76×131.6 | 480 |
STF215 | 1/16 | 1.6 | 2×3.46 | 51×88.3 | 480 |
STF216 | 1/16 | 1.6 | 1-1/2×2.6 | 38×65.8 | 480 |
STF217 | 1/16 | 1.6 | 1.2×2.08 | 30×52 | 480 |
STF218 | 1/16 | 1.6 | 1×1.73 | 25.4×44 | 480 |
Hot specifications ordered by customers:
Cable mesh for zoo enclosure
Ferruled type stainless steel cable mesh offers an aesthetically pleasing, cost-competitive, durable and light weight effect for zoo enclosure. It provides security and is an easy to install alternative for animal enclosures.
Specification:
Opening(mm) | Wire diameter(metal wire)(mm) | Wire diameter(PVC coate)/inner/outside*(mm) | strands |
60*80 | Ø2.0-2.8 | Ø2.0/3.0-2.5/3.5 | 3 |
80*100 | Ø2.0-3.2 | Ø2.0/3.0-2.8/3.8 | 3 |
80*120 | Ø2.0-3.2 | Ø2.0/3.0-2.8/3.8 | 3 |
100*120 | Ø2.0-3.4 | Ø2.0/3.0-2.8/3.8 | 3 |
100*150 | Ø2.0-3.4 | Ø2.0/3.0-2.8/3.8 | 3 |
120*150 | Ø2.0-4.0 | Ø2.0/3.0-3.0/4.0 | 3 |
Wire rope structure diameter(mm) Breaking force(KN) |
7*7 1.2 0.63 |
7*7 1.5 1.67 |
7*7 2.0 2.94 |
7*7 2.5 4.61 |
7*19 2.5 4.82 |
7*7 3.0 6.37 |
7*19 3.0 6.57 |
mesh25*43 weight |
0.9kg | 1.29kg | |||||
mesh30*55 weight |
0.72kg | 1.01kg | |||||
mesh40*69 weight |
0.5kg | 0.71kg | 1.33kg | ||||
mesh50*87 weight |
0.62kg | 1.0kg | 1.65kg | 1.65kg | 2.54kg | 2.54kg | |
mesh60*104 weight |
0.5kg | 0.83kg | 1.31kg | 1.31kg | 2.02kg | 2.02kg | |
mesh70*121 weight |
0.4kg | 0.68kg | 1.11kg | 1.11kg | 1.68kg | 1.68kg | |
mesh80*139 weight |
0.35kg | 0.63kg | 0.93kg | 0.93kg | 1.42kg | 1.42kg | |
mesh100*175 weight |
0.45kg | 0.73kg | 0.73kg | 1.1kg | 1.1kg |
Tied by plastic strip,then put in wooden carton or pallet.
1.How can I get prompt and accurate quotation?
We are custom made and how long you need to make. We need to understand the materials first,
such as stainless steel 304, stainless steel 316, etc., then please tell me the wire diameter, aperture,size and quantity.
2.Can I get a free sample, how about the freight?
Yes, we can supply sample pieces for you free. All you need to pay for the freight.
3.Which courier can be sent?
You can choose TNT,DHL,UPS,FDEX,China Post.